> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sixtyfour.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Credits & Pricing

> Understand how Sixtyfour credits work, what each intelligence enrichment costs, and how to manage your balance.

Sixtyfour uses a credit-based system for all API calls and workflow block executions. Every enrichment, discovery, and AI operation deducts credits from your account balance.

## API Pricing

[API Usage](/api-quick-start) pricing and [Workflow](/api-reference/workflows/workflows-overview) pricing are the same — you pay the same credit cost whether you call the REST API directly or run the equivalent block inside a workflow on the Sixtyfour platform.

## MCP Server Pricing

[MCP server](/developer-tools/mcp-setup) pricing is charged per API call and consumes credits from your account balance when a workflow or an enrichment is executed.

## Plans

Each plan includes a monthly credit allowance. Certain plans include rollover credits.

| Plan           | Credits / month |             Rollover Credits | Best for                                                                                                     |
| -------------- | --------------: | ---------------------------: | ------------------------------------------------------------------------------------------------------------ |
| **Free**       |   Limited to 64 |                           No | For exploring the Sixtyfour platform.                                                                        |
| **Individual** |             100 |                           No | For solo users getting started with intelligence enrichment who use Claude Code, OpenClaw or other AI tools. |
| **Starter**    |           1,200 | Rollover with 2x monthly cap | For small teams experimenting with intelligence enrichment workflows at scale.                               |
| **Enterprise** |          Custom |                       Custom | For large organizations running high-scale intelligence enrichment workflows.                                |

You can upgrade your plan at any time under the [billing section](https://app.sixtyfour.ai/billing) of the Sixtyfour dashboard.

## Intelligence Pricing

### People & Company Intelligence

Tiered Intelligence Enrichment offers multiple tiers of data depth and quality. The tier defaults to `low` if not specified. People and Company Intelligence have separate pricing structures.

### People Intelligence Tiers

| Tier   | Credits | Description                                                                                                            |
| ------ | ------: | ---------------------------------------------------------------------------------------------------------------------- |
| Micro  |     0.3 | Lightweight enrichment — returns up to 10 fields. Best for very high-volume lookups where only minimal data is needed. |
| Low    |       1 | Basic enrichment (default)                                                                                             |
| Medium |      20 | Extended enrichment                                                                                                    |
| High   |      40 | Full enrichment including [OSINT](https://en.wikipedia.org/wiki/Open-source_intelligence) data                         |
| X-High |     250 | Maximum-depth enrichment including [OSINT](https://en.wikipedia.org/wiki/Open-source_intelligence) data                |

### Company Intelligence Tiers

| Tier   | Credits | Description                                                                                                                         |
| ------ | ------: | ----------------------------------------------------------------------------------------------------------------------------------- |
| Micro  |     0.3 | Lightweight enrichment — returns up to 10 fields. Best for very high-volume lookups where only minimal firmographic data is needed. |
| Low    |       1 | Basic enrichment (default)                                                                                                          |
| Medium |       5 | Extended enrichment                                                                                                                 |
| High   |      15 | Full enrichment including [OSINT](https://en.wikipedia.org/wiki/Open-source_intelligence) data                                      |

<Tip>
  High and X-High tier access is currently available to enterprise customers only. If you are interested in high or X-High tier access, please contact us at [support@sixtyfour.ai](mailto:support@sixtyfour.ai).
</Tip>

### Email & Phone Discovery

| Operation                 | Credit Cost |                  Notes |
| ------------------------- | ----------: | ---------------------: |
| Find Email (professional) |         0.5 |           Default mode |
| Find Email (personal)     |           2 |  Personal email lookup |
| Find Phone                |           3 | Per phone number found |

### Reverse Lookup

| Operation     | Credit Cost |
| ------------- | ----------: |
| Reverse Email |         0.5 |
| Reverse Phone |           3 |

### Search

Both Deep Search and Filter Search charge based on the number of results returned. Each paginated page of results loads 10 records by default, so loading one page costs 1 credit.

<Tip>
  Enterprise plans can run free searches from the Platform UI without consuming credits.  If you are interested in Enterprise access, please contact us at [support@sixtyfour.ai](mailto:support@sixtyfour.ai).
</Tip>

| Operation     | Credit Cost |                           Unit |
| ------------- | ----------: | -----------------------------: |
| Deep Search   |         0.1 | Per result (company or person) |
| Filter Search |         0.1 | Per result (company or person) |

### AI Agents

| Operation      | Credit Cost |
| -------------- | ----------: |
| QA Agent       |         0.5 |
| Research Agent |         0.3 |

### Other

| Operation                | Credit Cost |
| ------------------------ | ----------: |
| Get LinkedIn Profile     |         0.1 |
| LinkedIn Enrichment      |         0.3 |
| Email Generation (AI)    |         0.1 |
| Email Verification       |        0.07 |
| Phone Verification       |        0.15 |
| Breached Database Search |         0.1 |

## Data Source & Web Scraping Pricing

### Data Sources

| Operation                     | Credit Cost |                                        Unit |
| ----------------------------- | ----------: | ------------------------------------------: |
| Google Maps Search            |         0.1 |                     Per page (\~20 results) |
| X (Twitter) Search            |           3 |                                   Per query |
| TikTok Get Following          |         0.1 | \~50 API calls per account (auto-paginated) |
| NewsCatcher Search            |         0.2 |                                 Per article |
| NewsCatcher CatchAll          |          20 |                                     Per job |
| Job Search                    |         0.5 |                                     Per job |
| Find Subdomains               |       0.005 |                               Per subdomain |
| Backlinks / Referring Domains |        0.01 |                                  Per result |

### Web Scraping

Web scraping has a base cost plus optional add-ons, all charged per page scraped:

| Configuration                | Credit Cost |
| ---------------------------- | ----------: |
| Base (standard proxy)        |        0.01 |
| + Residential / mobile proxy |       +0.06 |
| + JavaScript rendering       |       +0.06 |
| All options enabled          |        0.13 |

### AI Model Pricing

Certain AI models used in Workflow Blocks may have different credit costs depending on the model and whether reasoning is enabled.

| Model                     | Credit Cost |
| ------------------------- | ----------: |
| gpt-4.1-mini (default)    |         0.1 |
| gpt-5-nano                |        0.15 |
| gpt-5-nano with reasoning |         0.2 |

### Transform Data

| Tier          | Credit Cost |
| ------------- | ----------: |
| Low (default) |         0.1 |
| Medium        |         0.3 |

## Search Results Export limits

Exporting search results is allowed and limited by plan type.

| Plan       | Results limits |
| ---------- | -------------: |
| Free       |            100 |
| Individual |          1,000 |
| Starter    |         10,000 |
| Enterprise |         50,000 |

## What's Free

The following platform operations do not consume credits:

* **Agent Queries** — Do not consume credits. Credits are only consumed when a workflow or search is run.
* **Importing data** — CSV uploads, CRM imports, webhook imports
* **Filtering and deduplication** — all filter and deduplication operations
* **Data transformation** — column removal, lead-to-company mapping
* **Exporting to CSV** — downloading results
* **Slack messages** — sending notifications via Slack
* **Reading from storage** — accessing stored datasets

## Credit Top-Ups

If you run out of credits before your billing cycle renews, you can purchase a one-time top-up in the dashboard. Top-up credits can cost **3x the standard plan rate**. For ongoing needs, upgrading your plan is more cost-effective.

<Note>Top-up credits expire **1 year from the date of purchase**.</Note>

<Tip>Set up auto-recharge in the dashboard to automatically top up when your balance falls below a threshold — no manual intervention needed.</Tip>

You can purchase top-ups at any time under the [billing section](https://app.sixtyfour.ai/billing) of the Sixtyfour dashboard.

## Cost Optimization

* **Filter before enriching.** Narrow your dataset to relevant records before running enrichment to avoid spending credits on data you won't use.
* **Use professional email mode.** Personal email discovery costs 4x more than professional. Only use personal mode when you need it.
* **Test on small batches first.** Run new workflows on 10–20 records to validate results before scaling.
* **Deduplicate across runs.** Use the Deduplicate block on recurring workflows to avoid re-processing the same records.
* **Track spend in the dashboard.** The [Usage & API Logs](/guides/usage-logs) page shows credit consumption by endpoint and over time.
